Skip to product information
American High-Street Napoleon Wide-Leg Trousers
$70.00
Size chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 106 | 72 | 98 | 54 |
| M | 107.5 | 76 | 102 | 56 |
| L | 109 | 80 | 106 | 58 |
Size chart (inches)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 41.7 | 28.3 | 38.6 | 21.3 |
| M | 42.3 | 29.9 | 40.2 | 22.0 |
| L | 42.9 | 31.5 | 41.7 | 22.8 |
Note: Measurements are taken by hand. Please allow a 1–3 cm difference due to manual measurement.