Skip to product information
Napoleon Double-Breasted Denim Jacket
$110.00
Size chart (cm)
| Size | Dress Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 49 | 42.5 | 94 | 42 |
| M | 50.5 | 43.5 | 98 | 43.5 |
| L | 52 | 44.5 | 102 | 45 |
Size chart (inches)
| Size | Dress Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 19.3 | 16.7 | 37.0 | 16.5 |
| M | 19.9 | 17.1 | 38.6 | 17.1 |
| L | 20.5 | 17.5 | 40.2 | 17.7 |
Note: Measurements are taken by hand. Please allow a 1–3 cm difference due to manual measurement.